Nanocrystalline Cores
Magnetics nanocrystalline cores combine low core loss and high permeability with the thermal stability needed for compact, high-performance designs. With stable magnetic properties and efficient heat control, these cores excel in EMI suppression, current sensing, UPS systems, EV charging, power line input and output filters. This makes them exceptionally effective in components like common mode chokes, current transformers and magnetic amplifiers (magamps).
Key Characteristics
- Composition: Fe•Si•Nb•Cu•B
- Shapes: Toroid, Cut Toroid, Slotted Toroid, Cut Core
- Sizes: 5 mm to 145 mm
- Flux Density (T): 1.25
- Coating Color: Blue, Green
Nanocrystalline Solutions by Magnetics
Magnetics manufactures a full range of nanocrystalline cores, including toroids, cut cores and busbar geometries, and supports tailored configurations beyond standard offerings. With rapid sampling, low minimum order quantities and engineering support available at every stage, you can explore both standard and custom solutions for performance-critical applications.
View Nanocrystalline Material Property Curves including Impedance vs. Frequency, Permeability vs. Temperature and B-H Loop.
Nanocrystalline Part Number Identification
| Part Number | Core Area cm2 |
Path Length cm |
Bare OD mm |
Bare ID mm |
Bare HT mm |
Boxed OD max mm |
Boxed ID min mm |
Boxed HT max mm |
|---|---|---|---|---|---|---|---|---|
| CMC012008005H | 0.07 | 3.1 | 12.0 | 8.0 | 4.5 | 14.3 | 6.6 | 7.0 |
| CMC013010005H | 0.07 | 3.5 | 13.0 | 9.5 | 5.0 | 14.7 | 7.6 | 7.0 |
| CMC016010006H | 0.15 | 4.10 | 16.0 | 10.0 | 6.0 | 17.8 | 8.2 | 7.9 |
| CMC020012008H | 0.27 | 5.02 | 20.0 | 12.0 | 8.0 | 22.6 | 10.6 | 10.0 |
| CMC025016010H | 0.37 | 6.43 | 25.0 | 16.0 | 10.0 | 27.5 | 13.8 | 12.6 |
| CMF025020010H | 0.21 | 7.07 | 25.0 | 20.0 | 10.0 | 27.5 | 18.0 | 13.0 |
| CMC030020010H | 0.41 | 7.85 | 30.0 | 20.0 | 10.0 | 33.0 | 17.6 | 13.2 |
| CMC030020012H | 0.49 | 7.9 | 30.0 | 20.0 | 12.0 | 34.0 | 18.0 | 15.2 |
| CMC030020015H | 0.63 | 7.9 | 30.0 | 20.0 | 15.0 | 33.6 | 17.7 | 17.8 |
| CMF032020015H | 0.73 | 8.2 | 32.0 | 20.0 | 15.0 | 34.5 | 17.6 | 18.2 |
| CMC040025015H | 0.92 | 10.2 | 40.0 | 25.0 | 15.0 | 44.2 | 21.6 | 18.9 |
| CMC040032015H | 0.50 | 11.3 | 40.0 | 32.0 | 15.0 | 45.5 | 28.5 | 18.8 |
| CMF045030015H | 0.92 | 11.8 | 45.0 | 30.0 | 15.0 | 48.2 | 27.6 | 17.9 |
| CMF050032015H | 1.10 | 12.9 | 50.0 | 32.0 | 15.0 | 53.9 | 28.9 | 18.7 |
| CMF065050025H | 1.57 | 18.0 | 65.0 | 50.0 | 25.0 | 68.3 | 46.8 | 28.9 |
| CMF090060020H | 2.50 | 23.5 | 90.0 | 60.0 | 20.0 | 94.0 | 55.0 | 24.0 |
| CMC100080020H | 1.57 | 28.2 | 100.0 | 80.0 | 20.0 | 104.5 | 75.8 | 23.4 |
| CMC105075030H | 3.69 | 28.3 | 105.0 | 75.0 | 30.0 | 109.4 | 70.6 | 34.5 |
| CMC110080040H | 4.92 | 29.8 | 110.0 | 80.0 | 40.0 | 116.0 | 75.2 | 46.9 |
| Part Number | Cross Section cm2 |
Path Length cm |
Height mm |
Width mm |
Length mm |
|---|---|---|---|---|---|
| PTB051028015HCC | 1.24 | 10.7 | 15.0 | 28.0 | 51.0 |
| PTB053031020HCC | 1.6 | 12.8 | 20.0 | 31.0 | 53.0 |
| PTB053035020HCC | 2.0 | 11.7 | 20.0 | 35.0 | 53.0 |
| PTB063036020HCC | 1.8 | 15.4 | 20.0 | 35.5 | 63.0 |
| PTB063036025HCC | 2.3 | 15.1 | 25.0 | 35.5 | 62.5 |
| PTB073036030HCC | 2.8 | 16.2 | 30.0 | 35.5 | 73.0 |
| PTB084042025HCC | 3.6 | 17.9 | 25.0 | 42.0 | 84.0 |
| PTB082041030HCC | 3.5 | 17.5 | 30.0 | 41.0 | 82.0 |
| PTB105054030HCC | 4.4 | 23.2 | 30.0 | 53.5 | 105.0 |
| PTB122064035HCC | 6.1 | 26.7 | 35.0 | 63.5 | 122.0 |
