MPP Cores

Low Losses for High Current Inductors


MPP cores possess many outstanding magnetic characteristics, such as high resistivity, low hysteresis and eddy current losses, excellent inductance stability after high DC magnetization or under high DC bias conditions and minimal inductance shift up to 2000 gauss under AC conditions. Applications for MPP cores include; Flyback Transformers, Buck/Boost and Power Factor Correction (PFC), Inductors, In-Line Noise Filters, High Q Filters, and Resonant Circuits.

Learn More Request a Quote

Key Characteristics

  • Composition: Ni • Fe • Mo
  • Shapes: Toroid, Thinz®
  • Sizes: 4 mm to 165 mm
  • Permeability: 14µ, 19µ, 26µ, 40µ, 60µ, 75µ, 90µ, 125µ, 147µ, 160µ, 173µ, 200µ, 300µ, 550µ
  • Coating Color: Grey 

Property Curves

View MPP Material Property Curves including Normal Magnetization curves, Core Loss Density curves, Permeability versus Temperature curves, Permeability versus DC Bias curves, and Permeability versus Frequency curves. 

MPP Part Number Identification

How To Order: Magnetics Powder Cores

Core Data AL nH/T2 (nominal) Le Path
Length
mm
Ae Cross
Section
mm2
Ve
Volume
mm3
OD max
mm
ID min
mm
HT max
mm
14µ 19µ 26µ 40µ 60µ 125µ 147µ 160µ 173µ 200µ 300µ 550µ
140         13 26 31 33 36 42 62   8.06 1.30 10.48 4.19 1.27 2.16
150         17 35 41 45 48 56 84   9.42 2.11 19.88 4.58 1.72 3.18
180         20 42 49 53 57 67 99   10.62 2.85 30.27 5.29 1.85 3.18
020 6 8 10 18 24 50 59 64 69 80 120 220 13.61 4.82 65.6 6.99 2.29 3.43
240 6 8 11 17 26 54 64 69 75 86 130 242 13.63 4.76 64.9 7.24 2.15 3.18
270 12 16 21 33 50 103 122 132 144 165 247 466 13.63 9.12 124.3 7.24 2.16 5.41
410 8 11 14 22 33 70 81 89 95 112 166   16.5 7.25 119.6 7.49 3.45 5.72
030 6 8 11 17 25 52 62 66 73 83 124 229 17.9 6.02 107.8 8.51 3.45 3.81
280 6 8 11 17 25 53 63 68 74 84 128 232 21.8 7.51 163.7 10.29 4.27 3.81
290 7 10 14 22 32 66 78 84 92 105 159 290 21.8 9.45 206 10.29 4.27 4.60
040 7 10 14 21 32 66 78 84 92 105 159 290 23 9.76 225 10.80 4.57 4.60
130 6 8 11 17 26 53 63 68 74 85 127   26.9 9.27 249 11.81 5.84 4.60
050 6 9 12 18 27 56 67 72 79 90 134 255 31.2 10.9 340 13.46 6.99 5.51
120 8 11 15 24 35 72 88 92 104 115 173 317 41.2 19.56 806 17.27 9.53 7.11
380 10 14 19 28 43 89 105 114 123 142 214   41.4 23.20 960 18.03 9.02 7.11
206 7.8 10 14 21 32 68 81 87 96 109 163 320 50.9 22.1 1,120 21.08 12.07 7.11
310 9.9 14 19 29 43 90 106 115 124 144 216 396 56.7 32.85 1,863 23.62 13.34 8.38
350 12 16 22 34 51 105 124 135 146 169 253   58.8 38.80 2,281 24.33 13.77 9.65
930 18 23 32 50 75 157 185 201 217 251 377 740 65.4 66.1 4,322 27.69 14.10 11.94
548 14 20 28 41 61 127 150 163 176 203 305 559 81.4 67.7 5,509 33.66 19.46 11.43
585 9 12 16 25 38 79 93 101 109 126 190 348 89.5 47.1 4,150 35.18 22.56 9.78
324 13 18 24 37 56 117 138 150 162 187 281 515 89.8 68.3 6,136 36.70 21.54 11.35
254 19 26 35 54 81 168 198 215 233 269 403 740 98.4 110.6 10,880 40.77 23.32 15.37
395 28 39 53 81 122 254 299 325 351 406 609   95.1 153.7 14,617 40.94 21.27 17.89
454 25 34 47 72 108 224 264 287 310 359 538   102 147.5 15,100 43.84 23.39 17.27
089 20 27 37 57 86 178 210 228 246 285 427   116.3 133.3 15,502 47.63 27.89 16.13
438 32 43 59 90 135 281 330 360 390 450 674   107.4 197.7 21,400 47.63 23.32 18.92
725 41 56 76 117 175 366 428 504 582 873     114 262 29,700 51.51 24.00 21.59
715 17 23 32 49 73 152 179 195 210 243 365   127.3 124.4 15,832 51.69 30.94 14.35
540 24 33 45 69 104 217 255 278         126 174 22,000 54.90 28.10 15.30
109 18 24 33 50 75 156 185 200 218 250 374   143 146.3 20,918 58.04 34.75 14.86
195 32 44 60 92 138 287 306 333 360 417 626   125 229 28,625 58.04 25.58 16.13
596 29 39 54 83 125 259 305           143 237 33,900 60.60 33.00 20.50
620 44 60 82 126 189 394 465           144 360 52,000 63.09 31.70 25.91
070 35 48 65 100 143 312 367           158 314 49,700 69.42 34.67 21.41
778 47 64 88 135 205 425 500           177.2 492 81,500 78.94 38.33 26.85
740 48 64 88 136 204 425 501           184 497 91,400 75.21 44.40 35.92
866 16 22 30 45 68 142 166     225     199.5 176 35,112 78.94 48.21 13.84
906 20 27 37 57 85 178 208           199.5 227 45,287 78.94 48.21 17.02
102 26 35 48 74 111 232 273           243 358 86,900 103.00 55.75 17.91
337 37 50 68 105 158 329 380           324 678 220,000 133.96 77.19 26.80
165 42 57 78                   412 987 407,000 166.50 101.02 33.15
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
Length max
mm
Leg Length min
mm
Height max
mm
14µ 26µ 40µ 60µ 90µ
1808   26 35 48 69 40.1 22.8 914 19.6 7.9 4.93
2510   39 52 70 100 48.5 38.5 1,867 25.8 9.4 6.45
3007   33 46 71 92 65.6 60.1 3,943 30.6 14.8 7.21
3515   56 75 102 146 69.4 84 5,830 35.1 14.0 9.53
4017   56 76 105 151 98.4 128 12,595 43.5 20.8 11.0
4020   80 108 150 217 98.4 183 18,007 43.5 20.8 15.7
4022   104 140 194 281 98.4 237 23,321 43.5 20.8 20.3
4317   88 119 163 234 77.5 152 11,800 41.5 16.2 12.7
5528   116 157 219 322 123 350 43,100 55.7 27.2 21.0
5530   138 187 261 338 123 417 51,400 55.7 27.2 25.0
6527 103 162 230 300   147 540 79,400 66.4 32.1 27.4
7228   130 173 235   137 368 50,400 73.5 27.4 19.4
8020 75 103 145 190   185 389 72,000 81.2 37.5 20.2
8024   200 275 370   131.4 600 78,800 81.2 23.4 30.1
8044   91 113 170   208 389 80,900 81.2 44.0 20.2
114LE 161 235   445   215 1220 262,000 115.1 45.8 35.3
130LE   254       219 1080 237,000 134.1 32.2 55.1
160LE   180       273 778 212,000 162.5 37.5 40.9
 
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
Length max
mm
Leg Length min
mm
Height max
mm
26µ 40µ 60µ
3112 61 92 111 65.6 101 6,630 31.8 10.9 12.5
4110 42 56 78 85.2 80 6,820 41.2 10.7 9.9
4111 52 72 95 85.2 101 8,610 41.2 10.9 12.5
4119 79 110 151 85.2 159 13,500 41.2 10.9 19.4
5527 67 95 120 168 172 28,900 55.5 27.1 16.7
5529 85 121 160 168 244 41,000 55.5 27.1 23.5
6527 89 111 145 219 270 59,100 66.0 32.2 27.4
6533 82 109 143 199 250 49,800 66.0 32.2 20.4
7236 87 114 149 219 290 63,500 73.3 34.9 21.3
8020 64 77 95 273 195 53,200 80.9 37.5 20.2
8038 97 124 179 237 354 83,900 80.9 37.5 23.4
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Length
mm
Height
mm
Width
mm
26µ 40µ 60µ 75µ
EQM20 L050 81 120 167 203 29.3 60.8 20.0 5.0 14.0
EQM20 L061 67 98 138 166 35.8 60.8 20.0 6.1 14.0
EQM26 L070 111 164 228   42.3 119.8 26.5 7.0 19.0
EQM26 L088 95 140 195   49.5 119.8 26.5 8.8 19.0
EQM26 L101 86 127 177   54.7 119.8 26.5 10.1 19.0
EQM26 L124 74 108 151   63.9 119.8 26.5 12.4 19.0
EQM32 L101 100 148 207   59.5 152.3 32.0 10.1 22.0
EQM32 L152 75 110 156   79.9 152.3 32.0 15.2 22.0
EQM32 L180 66 97 136   91.1 152.3 32.0 18.0 22.0
EQM36 L100 109 160 223 272 65.1 180.8 36.0 10.0 26.0
EQM36 L110 102 151 211 256 69.1 180.8 36.0 11.0 26.0
EQM36 L174 75 110 154 187 94.7 180.8 36.0 17.4 26.0
EQM41 L120 94 138 193 234 83.6 199.7 41.5 12.0 28.0
EQM41 L199 68 100 140 163 115.2 199.7 41.5 19.9 28.0
EQM50 L200 109 160 223 271 113.4 314.1 50.0 20.0 32.0
EQM50 L250 92 136 190 231 133.4 314.1 50.0 25.0 32.0
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Length
mm
Height
mm
Width
mm
26µ 40µ 60µ 75µ
LPM23 L087 54 79 110 134 49.1 67.0 23.4 8.7 14.0
LPM25 L099 68 100 139   55.7 96.0 25.0 9.9 18.0
LPM30 L118 65 96 134   68.0 114.0 30.0 11.8 20.0
LPM32 L152 69 101 141   82.1 143.0 32.0 15.2 22.0
LPM36 L144 86 127 177   80.6 177.0 36.2 14.4 24.0
LPM42 L107 116 171 239 290 69.7 206.0 42.0 10.7 25.0
LPM42 L123 106 156 218 265 76.1 206.0 42.0 12.3 25.0
LPM42 L158 90 132 184 224 90.1 206.0 42.0 15.8 25.0
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
Length
mm

Height
mm

Width
mm
26µ 40µ 60µ
ERM25 L110 34 47 65 57.8 45.0 2,600 25.5 11.0 7.5
ERM40 L224 59 81 111 111.3 149.1 16,600 40.0 22.4 13.3
Block
Core Data
AL nH/T2 (nominal) Ve Volume
mm3
Length
mm
Width
mm
Height
mm

Radius
mm

26µ 40µ 60µ
4741       53,600 47.5 41.0 27.5 N/A
5030       23,000 50.5 30.3 15.0 N/A
5241       58,700 52.0 41.0 27.5 N/A
5528       31,200 54.9 27.6 20.6 N/A
6020       56,600 60.5 20.3 20.0 N/A
6030       27,000 60.0 30.0 15.0 N/A
6131       36,700 60.5 30.3 20.0 N/A
7020       28,600 70.5 20.3 20.0 N/A
7030       42,800 70.5 30.3 20.0 N/A
8020 PDF     32,700 80.5 20.3 20.0 N/A
8030       48,800 80.5 30.3 20.0 N/A
9030       54,843 90.5 30.3 20.0 N/A
9541       107,200 95.0 41.0 27.5 N/A
Round Block
Core Data
               
3515       12,175 35.3 15.2 25.0 7.5
6034       17,900 60.0 34.0 10.0 17.0
6524       27,000 64.5 24.2 18.8 12.0
7528       40,900 74.5 27.5 21.7 13.75
7543       43,800 75.0 43.0 15.5 21.5
8030       44,700 80.5 30.2 23.5 15.0
8430       53,500 84.0 30.0 23.0 15.0
9040       48,850 90.0 40.0 15.0 20.0
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
OD max
mm
ID min
mm
HT max
mm
125µ 160µ 200µ 250µ
0301 8.4 10.8 13.5   7.04 0.40 2.8 3.12 1.70 0.89
0302 11.6 14.8 18.7 23.4 8.06 0.60 4.8 3.63 1.70 0.89
0402 9.6 12.3 15.4 19.3 9.44 0.58 5.5 4.04 2.13 0.89
0502 11.7 15 18.7 23.4 10.58 0.79 8.3 4.70 2.26 0.89
0603 14.9 19.1 24 30 13.61 1.30 17.7 6.48 2.67 0.89
0804 12.6 16.2 20.2 25.3 17.89 1.45 25.9 8.00 3.84 0.89