XFlux® Ultra Cores
For High Power and Efficiency
XFlux® Ultra cores offer the same high saturation found in standard silicon-iron XFlux while providing a 20% improvement in core loss. Applications include high efficiency uninterruptible power supplies (UPS), high power SMPS, and power factor correction (PFC) for on-board chargers (OBC).
Key Characteristics
- Composition: Fe • Si
- Shapes: Toroid, E, EQ, LP, Block, Cylinder, EER, U
- Sizes: 13.5 mm to 134 mm
- Permeability: 26µ, 60µ
- Coating Color: Brown
For more information on Magnetics' new XFlux Ultra cores, view our technical bulletin.
Property Curves
View XFlux Ultra Material Property Curves including Core Loss Density and Permeability versus DC Bias.
XFlux Ultra Part Number Identification
How To Order: Magnetics Powder Cores
| Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
OD max mm |
ID min mm |
HT max mm |
|
|---|---|---|---|---|---|---|---|---|
| 26µ | 60µ | |||||||
| 050 | 12 | 27 | 31.2 | 10.9 | 340 | 13.46 | 6.99 | 5.51 |
| 120 | 15 | 35 | 41.2 | 19.2 | 791 | 17.27 | 9.53 | 7.11 |
| 380 | 19 | 43 | 41.4 | 23.2 | 960 | 18.03 | 9.02 | 7.11 |
| 206 | 14 | 32 | 50.9 | 22.1 | 1,120 | 21.08 | 12.07 | 7.11 |
| 310 | 19 | 43 | 56.7 | 31.7 | 1,800 | 23.62 | 13.34 | 8.38 |
| 350 | 22 | 51 | 58.8 | 38.8 | 2,280 | 24.33 | 13.77 | 9.65 |
| 930 | 32 | 75 | 63.5 | 65.4 | 4,150 | 27.69 | 14.10 | 11.94 |
| 548 | 28 | 61 | 81.4 | 65.6 | 5,340 | 33.66 | 19.46 | 11.43 |
| 585 | 16 | 38 | 89.5 | 46.4 | 4,150 | 35.18 | 22.56 | 9.78 |
| 324 | 24 | 56 | 89.8 | 67.8 | 6,090 | 36.70 | 21.54 | 11.35 |
| 395 | 53 | 122 | 95.1 | 153.7 | 14,617 | 40.94 | 21.27 | 17.89 |
| 254 | 35 | 81 | 98.4 | 107 | 10,600 | 40.77 | 23.32 | 15.37 |
| 454 | 47 | 108 | 102 | 147.5 | 15,100 | 43.84 | 23.39 | 17.27 |
| 089 | 37 | 86 | 116 | 134 | 15,600 | 47.63 | 27.89 | 16.13 |
| 438 | 59 | 135 | 107 | 199 | 21,400 | 47.63 | 23.32 | 18.92 |
| 725 | 76 | 175 | 113.5 | 262 | 29,700 | 51.51 | 24.00 | 21.59 |
| 715 | 32 | 73 | 127 | 125 | 15,900 | 51.69 | 30.94 | 14.35 |
| 540 | 45 | 104 | 126 | 174 | 22,000 | 54.90 | 28.10 | 15.30 |
| 109 | 33 | 75 | 143 | 144 | 20,700 | 58.04 | 34.75 | 14.86 |
| 195 | 138 | 125 | 229 | 28,600 | 58.04 | 25.58 | 16.13 | |
| 596 | 54 | 125 | 143 | 237 | 33,900 | 60.60 | 33.00 | 20.50 |
| 620 | 82 | 189 | 144 | 360 | 51,800 | 63.09 | 31.70 | 25.91 |
| 070 | 65 | 143 | 158 | 314 | 49,700 | 69.42 | 34.67 | 21.41 |
| 778 | 88 | 205 | 177.2 | 492 | 81,500 | 78.94 | 38.33 | 26.85 |
| 740 | 88 | 204 | 184 | 497 | 91,400 | 75.21 | 44.40 | 35.92 |
| 866 | 30 | 68 | 196 | 176 | 34,500 | 78.94 | 48.21 | 13.84 |
| 906 | 37 | 85 | 196 | 221 | 43,400 | 78.94 | 48.21 | 17.02 |
| 102 | 48 | 111 | 243 | 358 | 86,900 | 103.00 | 55.75 | 17.91 |
| 337 | 68 | 324 | 678 | 220,000 | 133.96 | 77.19 | 26.80 | |
| Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
Length max mm |
Leg Length min mm |
Height max mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14µ | 26µ | 40µ | 60µ | 90µ | |||||||
| 1808 | 26 | 35 | 48 | 69 | 40.1 | 22.8 | 914 | 19.6 | 7.9 | 4.93 | |
| 2510 | 39 | 52 | 70 | 100 | 48.5 | 38.5 | 1,867 | 25.8 | 9.4 | 6.45 | |
| 3007 | 33 | 46 | 71 | 92 | 65.6 | 60.1 | 3,943 | 30.6 | 14.8 | 7.21 | |
| 3515 | 56 | 75 | 102 | 146 | 69.4 | 84 | 5,830 | 35.1 | 14.0 | 9.53 | |
| 4017 | 56 | 76 | 105 | 151 | 98.4 | 128 | 12,595 | 43.5 | 20.8 | 11.0 | |
| 4020 | 80 | 108 | 150 | 217 | 98.4 | 183 | 18,007 | 43.5 | 20.8 | 15.7 | |
| 4022 | 104 | 140 | 194 | 281 | 98.4 | 237 | 23,321 | 43.5 | 20.8 | 20.3 | |
| 4317 | 88 | 119 | 163 | 234 | 77.5 | 152 | 11,800 | 41.5 | 16.2 | 12.7 | |
| 5528 | 116 | 157 | 219 | 322 | 123 | 350 | 43,100 | 55.7 | 27.2 | 21.0 | |
| 5530 | 138 | 187 | 261 | 338 | 123 | 417 | 51,400 | 55.7 | 27.2 | 25.0 | |
| 6527 | 103 | 162 | 230 | 300 | 147 | 540 | 79,400 | 66.4 | 32.1 | 27.4 | |
| 7228 | 130 | 173 | 235 | 137 | 368 | 50,400 | 73.5 | 27.4 | 19.4 | ||
| 8020 | 75 | 103 | 145 | 190 | 185 | 389 | 72,000 | 81.2 | 37.5 | 20.2 | |
| 8024 | 200 | 275 | 370 | 131.4 | 600 | 78,800 | 81.2 | 23.4 | 30.1 | ||
| 8044 | 91 | 113 | 170 | 208 | 389 | 80,900 | 81.2 | 44.0 | 20.2 | ||
| 114LE | 161 | 235 | 445 | 215 | 1220 | 262,000 | 115.1 | 45.8 | 35.3 | ||
| 130LE | 254 | 219 | 1080 | 237,000 | 134.1 | 32.2 | 55.1 | ||||
| 160LE | 180 | 273 | 778 | 212,000 | 162.5 | 37.5 | 40.9 | ||||
| Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
Length max mm |
Leg Length min mm |
Height max mm |
||
|---|---|---|---|---|---|---|---|---|---|
| 26µ | 40µ | 60µ | |||||||
| 3112 | 61 | 92 | 111 | 65.6 | 101 | 6,630 | 31.8 | 10.9 | 12.5 |
| 4110 | 42 | 56 | 78 | 85.2 | 80 | 6,820 | 41.2 | 10.7 | 9.9 |
| 4111 | 52 | 72 | 95 | 85.2 | 101 | 8,610 | 41.2 | 10.9 | 12.5 |
| 4119 | 79 | 110 | 151 | 85.2 | 159 | 13,500 | 41.2 | 10.9 | 19.4 |
| 5527 | 67 | 95 | 120 | 168 | 172 | 28,900 | 55.5 | 27.1 | 16.7 |
| 5529 | 85 | 121 | 160 | 168 | 244 | 41,000 | 55.5 | 27.1 | 23.5 |
| 6527 | 89 | 111 | 145 | 219 | 270 | 59,100 | 66.0 | 32.2 | 27.4 |
| 6533 | 82 | 109 | 143 | 199 | 250 | 49,800 | 66.0 | 32.2 | 20.4 |
| 7236 | 87 | 114 | 149 | 219 | 290 | 63,500 | 73.3 | 34.9 | 21.3 |
| 8020 | 64 | 77 | 95 | 273 | 195 | 53,200 | 80.9 | 37.5 | 20.2 |
| 8038 | 97 | 124 | 179 | 237 | 354 | 83,900 | 80.9 | 37.5 | 23.4 |
| Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Length mm |
Height mm |
Width mm |
||
|---|---|---|---|---|---|---|---|---|
| 26µ | 40µ | 60µ | ||||||
| EQT20 L050 | 81 | 120 | 167 | 29.3 | 60.8 | 20.0 | 5.0 | 14.0 |
| EQT20 L061 | 67 | 98 | 138 | 35.8 | 60.8 | 20.0 | 6.1 | 14.0 |
| EQT26 L070 | 111 | 164 | 228 | 42.3 | 119.8 | 26.5 | 7.0 | 19.0 |
| EQT26 L088 | 95 | 140 | 195 | 49.5 | 119.8 | 26.5 | 8.8 | 19.0 |
| EQT26 L101 | 86 | 127 | 177 | 54.7 | 119.8 | 26.5 | 10.1 | 19.0 |
| EQT26 L124 | 74 | 108 | 151 | 63.9 | 119.8 | 26.5 | 12.4 | 19.0 |
| EQT32 L101 | 100 | 148 | 207 | 59.5 | 152.3 | 32.0 | 10.1 | 22.0 |
| EQT32 L152 | 75 | 110 | 156 | 79.9 | 152.3 | 32.0 | 15.2 | 22.0 |
| EQT32 L180 | 66 | 97 | 136 | 91.1 | 152.3 | 32.0 | 18.0 | 22.0 |
| EQT36 L100 | 109 | 160 | 224 | 65.1 | 180.8 | 36.0 | 10.0 | 26.0 |
| EQT36 L110 | 102 | 151 | 211 | 69.1 | 180.8 | 36.0 | 11.0 | 26.0 |
| EQT36 L174 | 75 | 110 | 154 | 94.7 | 180.8 | 36.0 | 17.4 | 26.0 |
| EQT41 L120 | 94 | 138 | 193 | 83.6 | 199.7 | 41.5 | 12.0 | 28.0 |
| EQT41 L199 | 58 | 100 | 140 | 115.2 | 199.7 | 41.5 | 19.9 | 28.0 |
| EQT50 L200 | 109 | 160 | 223 | 113.4 | 314.1 | 50.0 | 20.0 | 32.0 |
| EQT50 L250 | 92 | 136 | 190 | 133.4 | 314.1 | 50.0 | 25.0 | 32.0 |
| Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Length mm |
Height mm |
Width mm |
||
|---|---|---|---|---|---|---|---|---|
| 26µ | 40µ | 60µ | ||||||
| LPT23 L087 | 54 | 79 | 110 | 49.1 | 67.0 | 23.4 | 8.7 | 14.0 |
| LPT25 L099 | 68 | 100 | 139 | 55.7 | 96.0 | 25.0 | 9.9 | 18.0 |
| LPT30 L118 | 65 | 96 | 134 | 68.0 | 114.0 | 30.0 | 11.8 | 20.0 |
| LPT32 L152 | 69 | 101 | 141 | 82.1 | 143.0 | 32.0 | 15.2 | 22.0 |
| LPT36 L144 | 86 | 127 | 177 | 80.6 | 177.0 | 36.2 | 14.4 | 24.0 |
| LPT42 L107 | 116 | 171 | 239 | 69.7 | 206.0 | 42.0 | 10.7 | 25.0 |
| LPT42 L123 | 106 | 156 | 218 | 76.1 | 206.0 | 42.0 | 12.3 | 25.0 |
| LPT42 L158 | 90 | 132 | 182 | 90.1 | 206.0 | 42.0 | 15.8 | 25.0 |
| Block Core Data |
AL nH/T2 (nominal) | Ve Volume mm3 |
Length mm |
Width mm |
Height mm |
Radius |
||
|---|---|---|---|---|---|---|---|---|
| 26µ | 40µ | 60µ | ||||||
| 4741 | 53,600 | 47.5 | 41.0 | 27.5 | N/A | |||
| 5030 | 23,000 | 50.5 | 30.3 | 15.0 | N/A | |||
| 5241 | 58,700 | 52.0 | 41.0 | 27.5 | N/A | |||
| 5528 | 31,200 | 54.9 | 27.6 | 20.6 | N/A | |||
| 6020 | 56,600 | 60.5 | 20.3 | 20.0 | N/A | |||
| 6030 | 27,000 | 60.0 | 30.0 | 15.0 | N/A | |||
| 6131 | 36,700 | 60.5 | 30.3 | 20.0 | N/A | |||
| 7020 | 28,600 | 70.5 | 20.3 | 20.0 | N/A | |||
| 7030 | 42,800 | 70.5 | 30.3 | 20.0 | N/A | |||
| 8020 | 32,700 | 80.5 | 20.3 | 20.0 | N/A | |||
| 8030 | 48,800 | 80.5 | 30.3 | 20.0 | N/A | |||
| 9030 | 54,843 | 90.5 | 30.3 | 20.0 | N/A | |||
| 9541 | 107,200 | 95.0 | 41.0 | 27.5 | N/A | |||
| Round Block Core Data |
||||||||
| 3515 | 12,175 | 35.3 | 15.2 | 25.0 | 7.5 | |||
| 6034 | 17,900 | 60.0 | 34.0 | 10.0 | 17.0 | |||
| 6524 | 27,000 | 64.5 | 24.2 | 18.8 | 12.0 | |||
| 7528 | 40,900 | 74.5 | 27.5 | 21.7 | 13.75 | |||
| 7543 | 43,800 | 75.0 | 43.0 | 15.5 | 21.5 | |||
| 8030 | 44,700 | 80.5 | 30.2 | 23.5 | 15.0 | |||
| 8430 | 53,500 | 84.0 | 30.0 | 23.0 | 15.0 | |||
| 9040 | 48,850 | 90.0 | 40.0 | 15.0 | 20.0 | |||
