Kool Mµ® Ultra Cores
Lowest Losses and Superior DC Bias
New from Magnetics! Kool Mµ® Ultra's ultra low losses approach that of ferrite cores while maintaining powder core advantages of soft saturation, stable high temperature performance, and no gap fringing losses. With DC Bias also superior to standard Kool Mµ and comparable to Kool Mµ Hf, Kool Mµ Ultra is a great choice for datacom and telecom applications.
Key Characteristics
- Composition: Al • Si • Fe
- Shapes: Toroid, E, Block, Cylinder, U
- Sizes: Up to 133 mm
- Permeability: 26µ, 40µ, 60µ
- Coating Color: Black
For more information on Magnetics' new Kool Mµ Ultra toroids, view our technical bulletin.
Property Curves
View Kool Mµ Ultra Material Property Curves including DC Magnetization, Core Loss Density curves, and Permeability versus DC Bias curves.
Kool Mµ Ultra Part Number Identification
| Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
OD max mm |
ID min mm |
HT max mm |
||
|---|---|---|---|---|---|---|---|---|---|
| 26µ | 40µ | 60µ | |||||||
| 050 | 12 | 18 | 27 | 31.2 | 10.9 | 340 | 13.46 | 6.99 | 5.51 |
| 120 | 15 | 24 | 35 | 41.2 | 19.2 | 790 | 17.27 | 9.52 | 7.11 |
| 380 | 19 | 28 | 43 | 41.4 | 23.2 | 960 | 18.03 | 9.02 | 7.11 |
| 206 | 14 | 21 | 32 | 50.9 | 22.1 | 1,120 | 21.08 | 12.07 | 7.11 |
| 310 | 19 | 29 | 43 | 56.7 | 31.7 | 1,800 | 23.62 | 13.34 | 8.38 |
| 350 | 22 | 34 | 51 | 58.8 | 38.8 | 2,280 | 24.33 | 13.77 | 9.65 |
| 930 | 32 | 50 | 75 | 63.5 | 65.4 | 4,150 | 27.69 | 14.10 | 11.94 |
| 426 | 30 | 69 | 66.5 | 72.7 | 4,840 | 30.00 | 17.40 | 10.90 | |
| 548 | 28 | 41 | 61 | 81.4 | 65.6 | 5,340 | 33.66 | 19.46 | 11.43 |
| 585 | 16 | 25 | 38 | 89.5 | 46.6 | 4,150 | 35.18 | 22.56 | 9.78 |
| 324 | 24 | 37 | 56 | 89.8 | 67.8 | 6,090 | 36.70 | 21.54 | 11.35 |
| 395 | 53 | 81 | 122 | 95.1 | 153.7 | 14,617 | 40.94 | 21.27 | 17.89 |
| 254 | 35 | 54 | 81 | 98.4 | 107 | 10,600 | 40.77 | 23.32 | 15.37 |
| 454 | 47 | 72 | 108 | 102 | 147.5 | 15,100 | 43.84 | 23.39 | 17.27 |
| 089 | 37 | 57 | 86 | 116 | 134 | 15,600 | 47.63 | 27.89 | 16.13 |
| 438 | 59 | 90 | 135 | 107 | 199 | 21,400 | 47.63 | 23.32 | 18.92 |
| 725 | 76 | 117 | 175 | 114 | 262 | 29,700 | 51.51 | 24.00 | 21.59 |
| 715 | 32 | 49 | 73 | 127 | 125 | 15,900 | 51.69 | 30.94 | 14.35 |
| 540 | 45 | 69 | 104 | 126 | 174 | 22,000 | 54.90 | 28.10 | 15.30 |
| 109 | 33 | 50 | 75 | 143 | 144 | 20,700 | 58.04 | 34.75 | 14.86 |
| 195 | 60 | 92 | 138 | 125 | 229 | 28,600 | 58.04 | 25.58 | 16.13 |
| 596 | 54 | 83 | 125 | 143 | 237 | 33,900 | 60.60 | 33.00 | 20.50 |
| 620 | 82 | 126 | 189 | 144 | 360.2 | 51,900 | 63.09 | 31.70 | 25.91 |
| 070 | 65 | 100 | 143 | 158 | 314 | 49,700 | 69.42 | 34.67 | 21.41 |
| 778 | 88 | 135 | 205 | 177.2 | 492 | 81,500 | 78.94 | 38.33 | 26.85 |
| 740 | 88 | 136 | 204 | 183.8 | 497 | 91.300 | 75.21 | 44.40 | 35.92 |
| 866 | 30 | 45 | 68 | 196 | 176 | 34,500 | 78.94 | 48.21 | 13.84 |
| 906 | 37 | 57 | 85 | 196 | 221 | 43,400 | 78.94 | 48.21 | 17.02 |
| 102 | 48 | 243 | 358 | 86,900 | 103.00 | 55.75 | 17.91 | ||
| 337 | 68 | 324 | 678 | 220,000 | 133.96 | 77.19 | 26.80 | ||
| Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
Length max mm |
Leg Length min mm |
Height max mm |
|
|---|---|---|---|---|---|---|---|---|
| 26µ | 40µ | |||||||
| 4022 | 104 | 140 | 98.4 | 237 | 23,321 | 43.5 | 20.8 | 20.3 |
| 4317 | 88 | 119 | 77.5 | 152 | 11,800 | 41.5 | 16.2 | 12.7 |
| 5528 | 116 | 157 | 123 | 350 | 43,100 | 55.7 | 27.2 | 21.0 |
| 5530 | 138 | 187 | 123 | 417 | 51,400 | 55.7 | 27.2 | 25.0 |
| 6527 | 162 | 230 | 147 | 540 | 79,400 | 66.4 | 32.1 | 27.4 |
| 7228 | 130 | 173 | 137 | 368 | 50,400 | 73.5 | 27.4 | 19.4 |
| 8020 | 103 | 145 | 185 | 389 | 72,000 | 81.2 | 37.5 | 20.2 |
| 8044 | 91 | 208 | 389 | 80,900 | 81.2 | 44.0 | 20.2 | |
| Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
Length max mm |
Leg Length min mm |
Height max mm |
||
|---|---|---|---|---|---|---|---|---|---|
| 26µ | 40µ | 60µ | |||||||
| 3112 | 61 | 92 | 111 | 65.6 | 101 | 6,630 | 31.8 | 10.9 | 12.5 |
| 4110 | 42 | 56 | 78 | 85.2 | 80 | 6,820 | 41.2 | 10.7 | 9.9 |
| 4111 | 52 | 72 | 95 | 85.2 | 101 | 8,610 | 41.2 | 10.9 | 12.5 |
| 4119 | 79 | 110 | 151 | 85.2 | 159 | 13,500 | 41.2 | 10.9 | 19.4 |
| 5527 | 67 | 95 | 120 | 168 | 172 | 28,900 | 55.5 | 27.1 | 16.7 |
| 5529 | 85 | 121 | 160 | 168 | 244 | 41,000 | 55.5 | 27.1 | 23.5 |
| 6527 | 89 | 111 | 145 | 219 | 270 | 59,100 | 66.0 | 32.2 | 27.4 |
| 6533 | 82 | 109 | 143 | 199 | 250 | 49,800 | 66.0 | 32.2 | 20.4 |
| 7236 | 87 | 114 | 149 | 219 | 290 | 63,500 | 73.3 | 34.9 | 21.3 |
| 8020 | 64 | 77 | 95 | 273 | 195 | 53,200 | 80.9 | 37.5 | 20.2 |
| 8038 | 97 | 124 | 179 | 237 | 354 | 83,900 | 80.9 | 37.5 | 23.4 |
