J Material
J material is a medium perm general-purpose material. Well suited both for EMI/RFI filtering and broadband transformers.
| Initial Perm (10 kHz) | 5,000 ± 20% |
| Saturation Flux Density (4,300 G at 15 Oe, 25°C) | 430 mT, 11.9 A•T/cm |
| Curie Temperature | 145°C |
| Maximum Usable Frequency (50% roll-off) | ≤0.7 MHz |
| Relative Loss Factor (tan δ/µiac) X10-6, 25°C | ≤15 (100 KHz) |
| Remanence (1,000 G, 25°C) | 100 mT |
| Resistivity | 0.5 Ω-m |
| Density | 4.8 g/cm3 |
